Fees Structure
UG Programme
| Name of the Course | Intake | Tuition Fee (Per Annum) (2025 - 2026) Fees to be paid in two installments) |
Application Fee |
|---|---|---|---|
| B.Sc Nursing | 100 | ₹ 2,10,000 /- | ₹ 1000 /- |
PG Programme
| Name of the Course | Intake | Tuition Fee (Per Annum) (2025 - 2026) Fees to be paid in two installments) |
Application Fee |
|---|---|---|---|
| M.Sc (N) Medical Surgical Nursing | 05 | ₹ 60,000 /- | ₹ 1000 /- |
| M.Sc (N) Obstetrics & Gynaecology Nursing | 04 | ₹ 60,000 /- | ₹ 1000 /- |
| M.Sc (N) Child Health (Paediatric) Nursing | 03 | ₹ 60,000 /- | ₹ 1000 /- |
| M.Sc (N) Mental Health (Psychiatric) Nursing | 04 | ₹ 60,000 /- | ₹ 1000 /- |
| M.Sc (N) Community Health Nursing | 04 | ₹ 60,000 /- | ₹ 1000 /- |
| Hostel Rent Per Year | Rs. 25,500/- |
| Mess Fee Per Year | Rs. 47,250/- |
| Total | Rs. 72,750/- |
